Blog
Post Marital Counselling Basics: Essential Questions for Both Husband and Wife
- March 4, 2024
- Posted by: SEETHALAKSHMI SIVAKUMAR
- Category: Relationships
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Nidhi Dangi | 100 % | 25 minutes 20 seconds | 100 / 100 |
2 | T.S SREELAKSHMI | 99 % | 13 minutes 6 seconds | 99 / 100 |
3 | PRIYANKA KAPOOR | 98 % | 20 minutes 41 seconds | 98 / 100 |
4 | Jerry | 85 % | 29 minutes 59 seconds | 85 / 100 |
5 | Namra Rafat | 85 % | 52 minutes 37 seconds | 85 / 100 |
6 | Chumuki Rani Pattanayak | 83 % | 25 minutes 37 seconds | 83 / 100 |
7 | SAIPRASHANTH P | 83 % | 31 minutes 7 seconds | 83 / 100 |
8 | PARISSA MATEY | 82 % | 59 minutes 55 seconds | 82 / 100 |
9 | Lavanya Balwani | 81 % | 38 minutes 53 seconds | 81 / 100 |
10 | Ritika Kalra | 81 % | 58 minutes 10 seconds | 81 / 100 |
11 | Hephzibha Suresh .K | 80 % | 41 minutes 9 seconds | 80 / 100 |
12 | SHAKTHI SREE A | 79 % | 45 minutes 15 seconds | 79 / 100 |
13 | Jamuna Priya P S | 79 % | 46 minutes 39 seconds | 79 / 100 |
14 | Sheetal Jangid | 79 % | 48 minutes 20 seconds | 79 / 100 |
15 | Ladli mishra | 79 % | 57 minutes 45 seconds | 79 / 100 |
16 | ANAM JAMILY | 78 % | 15 minutes 37 seconds | 78 / 100 |
17 | Vandana Kedia | 78 % | 42 minutes 57 seconds | 78 / 100 |
18 | Sajad Manzoor mir | 78 % | 57 minutes 48 seconds | 78 / 100 |
19 | SANSKRITI VERMA | 77 % | 14 minutes 32 seconds | 77 / 100 |
20 | Perarasi B N | 77 % | 50 minutes 49 seconds | 77 / 100 |
21 | Ritika Kalra | 76 % | 18 minutes 24 seconds | 76 / 100 |
22 | Amrutha T S | 76 % | 20 minutes 31 seconds | 76 / 100 |
23 | TABASSUM KHAN | 76 % | 30 minutes 33 seconds | 76 / 100 |
24 | Shital N Rayathatha | 76 % | 39 minutes 3 seconds | 76 / 100 |
25 | Ambili Sunil | 76 % | 42 minutes 9 seconds | 76 / 100 |
26 | ANITHA RAMACHANDRAN | 76 % | 49 minutes 58 seconds | 76 / 100 |
27 | Vinod Karikalan | 75 % | 22 minutes 40 seconds | 75 / 100 |
28 | Fervana | 75 % | 31 minutes 30 seconds | 75 / 100 |
29 | Rohi Jan | 75 % | 34 minutes 12 seconds | 75 / 100 |
30 | Rajalakshmi Kowshik | 75 % | 34 minutes 28 seconds | 75 / 100 |
31 | APARAJITA RAJ BHAKUNI | 75 % | 40 minutes 36 seconds | 75 / 100 |
32 | Safa.C.P. | 75 % | 43 minutes 56 seconds | 75 / 100 |
33 | Latha Nagarajan | 75 % | 49 minutes 27 seconds | 75 / 100 |
34 | arthi r jain | 75 % | 57 minutes 15 seconds | 75 / 100 |
35 | P.KALAIMATHI | 74 % | 43 minutes 42 seconds | 74 / 100 |
36 | S KIRUTHIGA | 74 % | 48 minutes | 74 / 100 |
37 | nazia siddiqui | 74 % | 48 minutes 8 seconds | 74 / 100 |
38 | Dr. VANGARA ANIRUDH | 74 % | 57 minutes 24 seconds | 74 / 100 |
39 | Vinita Kumari | 74 % | 1 hours | 74 / 100 |
40 | Neha Mulchandani | 73 % | 18 minutes 10 seconds | 73 / 100 |
41 | Dr Jyoti Makkar | 73 % | 19 minutes 38 seconds | 73 / 100 |
42 | ASHWIN LAWRENCE RASQUINHA | 73 % | 24 minutes 23 seconds | 73 / 100 |
43 | Radneswary Sooriyakumar | 73 % | 25 minutes 23 seconds | 73 / 100 |
44 | Riya khudania | 73 % | 37 minutes 2 seconds | 73 / 100 |
45 | Safiya Mahtab | 73 % | 44 minutes 48 seconds | 73 / 100 |
46 | Kalharie Pitigala | 73 % | 51 minutes 32 seconds | 73 / 100 |
47 | VIDYA PRASAD | 73 % | 52 minutes 25 seconds | 73 / 100 |
48 | Srividya V | 73 % | 56 minutes 57 seconds | 73 / 100 |
49 | Diksha Mishra | 73 % | 58 minutes 5 seconds | 73 / 100 |
50 | Mustafa Nadeem Kirmani | 72 % | 23 minutes 12 seconds | 72 / 100 |
51 | Jhanvi Verma | 72 % | 24 minutes 32 seconds | 72 / 100 |
52 | Ruchira Vhatkar | 72 % | 25 minutes 53 seconds | 72 / 100 |
53 | Mrs TAYYABA FIDA KAYANI | 72 % | 28 minutes 25 seconds | 72 / 100 |
54 | Farah Mirza | 72 % | 31 minutes 26 seconds | 72 / 100 |
55 | S.Deyvanai | 71 % | 9 minutes | 71 / 100 |
56 | Rimita Bhar | 71 % | 20 minutes 53 seconds | 71 / 100 |
57 | Zubeda Shabbir | 71 % | 52 minutes 56 seconds | 71 / 100 |
58 | Supriya Jadhav | 71 % | 52 minutes 57 seconds | 71 / 100 |
59 | Ravita Chauhan | 71 % | 56 minutes 23 seconds | 71 / 100 |
60 | Priyadharshini | 70 % | 13 minutes 31 seconds | 70 / 100 |
61 | S Sivaranjani | 70 % | 26 minutes 26 seconds | 70 / 100 |
62 | Dr Varsha | 70 % | 27 minutes 27 seconds | 70 / 100 |
63 | Sudaroli .D | 70 % | 30 minutes 33 seconds | 70 / 100 |
64 | Sudha | 70 % | 30 minutes 40 seconds | 70 / 100 |
65 | Insha Bashir | 70 % | 31 minutes 40 seconds | 70 / 100 |
66 | Maninder Kaur | 70 % | 38 minutes 27 seconds | 70 / 100 |
67 | Mohammed Rasin Padusha | 70 % | 40 minutes 38 seconds | 70 / 100 |
68 | Gaddha Jyothi Priya | 70 % | 45 minutes 11 seconds | 70 / 100 |
69 | MENAKA. K | 70 % | 55 minutes 12 seconds | 70 / 100 |
70 | Tabassum khan | 69 % | 26 minutes 47 seconds | 69 / 100 |
71 | Sayra | 69 % | 39 minutes 25 seconds | 69 / 100 |
72 | ARCHANA GANESHAN | 69 % | 42 minutes 4 seconds | 69 / 100 |
73 | Tasneem jahan | 69 % | 42 minutes 30 seconds | 69 / 100 |
74 | YOGESH DWIVEDI | 69 % | 53 minutes 25 seconds | 69 / 100 |
75 | Jyoti tanwer | 68 % | 28 minutes 38 seconds | 68 / 100 |
76 | Manisha Agrahari | 68 % | 30 minutes 29 seconds | 68 / 100 |
77 | Maria | 68 % | 31 minutes 39 seconds | 68 / 100 |
78 | MANINDER KAUR | 68 % | 32 minutes 48 seconds | 68 / 100 |
79 | LAKSHMI SHRUTI KARRI | 68 % | 37 minutes 46 seconds | 68 / 100 |
80 | GURMEET KAUR | 68 % | 38 minutes 5 seconds | 68 / 100 |
81 | sona dhanwani | 68 % | 43 minutes 50 seconds | 68 / 100 |
82 | ch prathyusha | 68 % | 50 minutes 24 seconds | 68 / 100 |
83 | Aliya Shakeel Bhat | 67 % | 16 minutes 52 seconds | 67 / 100 |
84 | Sweta Gorania | 67 % | 18 minutes 51 seconds | 67 / 100 |
85 | Dr.krati Sharma | 67 % | 19 minutes 3 seconds | 67 / 100 |
86 | Krishna Vaishist | 67 % | 22 minutes 12 seconds | 67 / 100 |
87 | Dr Poonam Chablani | 67 % | 25 minutes 34 seconds | 67 / 100 |
88 | Hajara Sahar Chaudry | 67 % | 42 minutes 19 seconds | 67 / 100 |
89 | Suganthi | 67 % | 49 minutes 49 seconds | 67 / 100 |
90 | VIDYA | 67 % | 50 minutes 49 seconds | 67 / 100 |
91 | Syed farzana | 67 % | 55 minutes 37 seconds | 67 / 100 |
92 | Atsi Mehta | 67 % | 58 minutes 26 seconds | 67 / 100 |
93 | Saumya Ravi Ramsinghani ramsinghanisaumya@gmail.com | 67 % | 1 hours | 67 / 100 |
94 | Satya Nareen Yendava | 66 % | 22 minutes 53 seconds | 66 / 100 |
95 | LAKSHMIMALLIK | 66 % | 24 minutes 9 seconds | 66 / 100 |
96 | S Haseena | 66 % | 24 minutes 23 seconds | 66 / 100 |
97 | Rima paul | 66 % | 28 minutes 31 seconds | 66 / 100 |
98 | Latha Jeyapal | 66 % | 32 minutes 23 seconds | 66 / 100 |
99 | Gayathri B G | 66 % | 40 minutes 8 seconds | 66 / 100 |
100 | T.s.sreelakshmi | 66 % | 53 minutes 1 seconds | 66 / 100 |
101 | ASHA BHARTI | 66 % | 56 minutes 54 seconds | 66 / 100 |
102 | Deyvanai | 65 % | 17 minutes 2 seconds | 65 / 100 |
103 | Lalitha Pitta | 65 % | 20 minutes 49 seconds | 65 / 100 |
104 | Annie Elizabeth A | 65 % | 23 minutes 11 seconds | 65 / 100 |
105 | Aishwarya P | 65 % | 24 minutes 35 seconds | 65 / 100 |
106 | Triparna kundu | 65 % | 25 minutes 46 seconds | 65 / 100 |
107 | LAKSHMIRAO | 65 % | 27 minutes 41 seconds | 65 / 100 |
108 | Veena | 65 % | 28 minutes 13 seconds | 65 / 100 |
109 | PAVITHRA MOHAN | 65 % | 29 minutes 2 seconds | 65 / 100 |
110 | Mohammad Roshnara Mubasheer | 65 % | 29 minutes 23 seconds | 65 / 100 |
111 | NITIN BHALLA | 65 % | 33 minutes 24 seconds | 65 / 100 |
112 | EKATA SHANKARNARAYAN BHAT | 65 % | 45 minutes 40 seconds | 65 / 100 |
113 | Abhijit | 65 % | 50 minutes 54 seconds | 65 / 100 |
114 | VANMATHI | 65 % | 58 minutes 3 seconds | 65 / 100 |
115 | AZRA BEGUM ABDUL MANNAN | 64 % | 14 minutes 37 seconds | 64 / 100 |
116 | YAJUVENDRA KHAJEKAR | 64 % | 23 minutes 7 seconds | 64 / 100 |
117 | Sana Khurram | 64 % | 23 minutes 19 seconds | 64 / 100 |
118 | Ann Louisa Paul J | 64 % | 25 minutes 50 seconds | 64 / 100 |
119 | RAMESAN DEVAPRIYAM | 64 % | 31 minutes 28 seconds | 64 / 100 |
120 | Summiya Azam | 64 % | 43 minutes 18 seconds | 64 / 100 |
121 | Shyamala | 64 % | 44 minutes 47 seconds | 64 / 100 |
122 | Epheso Changwe | 64 % | 46 minutes 31 seconds | 64 / 100 |
123 | Kerolina macwan | 63 % | 17 minutes 9 seconds | 63 / 100 |
124 | CHITRA N | 63 % | 19 minutes 4 seconds | 63 / 100 |
125 | Aa | 63 % | 20 minutes 58 seconds | 63 / 100 |
126 | S. USHA NANDINI | 63 % | 26 minutes 6 seconds | 63 / 100 |
127 | Kerolina macwan | 63 % | 35 minutes 21 seconds | 63 / 100 |
128 | Niveditha v | 63 % | 37 minutes 47 seconds | 63 / 100 |
129 | Jabeena Akhter | 63 % | 41 minutes 39 seconds | 63 / 100 |
130 | Abhishek Gupta | 62 % | 19 minutes 57 seconds | 62 / 100 |
131 | Divya kulanthaivel | 62 % | 20 minutes 34 seconds | 62 / 100 |
132 | Isha | 62 % | 20 minutes 51 seconds | 62 / 100 |
133 | RAKSHAYA V | 62 % | 23 minutes 43 seconds | 62 / 100 |
134 | Veena. R | 62 % | 28 minutes 39 seconds | 62 / 100 |
135 | CAROLINE SHAJI | 62 % | 30 minutes 20 seconds | 62 / 100 |
136 | Jyoti Rajeev | 62 % | 1 hours 4 seconds | 62 / 100 |
137 | T.PADMAVATHI | 61 % | 8 minutes 41 seconds | 61 / 100 |
138 | PON KAVITHA ANBARASI. N | 61 % | 11 minutes 1 seconds | 61 / 100 |
139 | Yashashree | 61 % | 11 minutes 2 seconds | 61 / 100 |
140 | Harshjeet Kaur Gill | 61 % | 17 minutes 19 seconds | 61 / 100 |
141 | Shilpa AT | 61 % | 21 minutes 42 seconds | 61 / 100 |
142 | JOLLY | 61 % | 22 minutes 56 seconds | 61 / 100 |
143 | KARTHIKASAN | 61 % | 24 minutes 56 seconds | 61 / 100 |
144 | Sreelatha | 61 % | 28 minutes | 61 / 100 |
145 | KULWANT KAUR | 61 % | 37 minutes 41 seconds | 61 / 100 |
146 | Joycee Daniel | 60 % | 19 minutes 57 seconds | 60 / 100 |
147 | NEERAJ KUMAR CHAUDHARY | 60 % | 24 minutes 26 seconds | 60 / 100 |
148 | Dr Wani Masoodi | 60 % | 30 minutes 43 seconds | 60 / 100 |
149 | VANMATHI | 60 % | 59 minutes 47 seconds | 60 / 100 |
150 | T.PADMAVATHI | 59 % | 7 minutes 42 seconds | 59 / 100 |
151 | T.PADMAVATHI | 59 % | 12 minutes 4 seconds | 59 / 100 |
152 | RINTA MAJUMDER | 59 % | 17 minutes 7 seconds | 59 / 100 |
153 | PREETHI. S | 59 % | 22 minutes 38 seconds | 59 / 100 |
154 | Isha | 59 % | 29 minutes 1 seconds | 59 / 100 |
155 | JOHN FRANKLIN J | 59 % | 38 minutes 20 seconds | 59 / 100 |
156 | Gargi Dave | 59 % | 51 minutes 51 seconds | 59 / 100 |
157 | Dr Manish shukla | 58 % | 19 minutes 6 seconds | 58 / 100 |
158 | KALAISELVI.T | 58 % | 28 minutes 57 seconds | 58 / 100 |
159 | Farhana M Ahmedunni | 58 % | 30 minutes 4 seconds | 58 / 100 |
160 | Shreya Sanjay Raokhande | 58 % | 31 minutes 5 seconds | 58 / 100 |
161 | Arpitha Ranganath | 58 % | 35 minutes 19 seconds | 58 / 100 |
162 | Shraddha Prasad Kale | 58 % | 49 minutes 57 seconds | 58 / 100 |
163 | M Soni | 57 % | 8 minutes 21 seconds | 57 / 100 |
164 | Jidnyasa Vaibhav Chaudhari | 57 % | 16 minutes 24 seconds | 57 / 100 |
165 | Priyanshi Pandey | 57 % | 17 minutes 45 seconds | 57 / 100 |
166 | Ruchika | 57 % | 20 minutes 5 seconds | 57 / 100 |
167 | Asenla Ozukum | 57 % | 24 minutes 18 seconds | 57 / 100 |
168 | T.PADMAVATHI | 57 % | 29 minutes 45 seconds | 57 / 100 |
169 | Pandiyarajan | 56 % | 39 minutes 10 seconds | 56 / 100 |
170 | Zeenatulfirdous | 56 % | 42 minutes 47 seconds | 56 / 100 |
171 | LINCY THOMAS | 56 % | 43 minutes 45 seconds | 56 / 100 |
172 | Moksheda Mohiuddin Moly | 56 % | 50 minutes 30 seconds | 56 / 100 |
173 | Suchita Sarawgi | 55 % | 14 minutes 47 seconds | 55 / 100 |
174 | Vakuladevi | 55 % | 17 minutes 51 seconds | 55 / 100 |
175 | Bhawna Sharma | 55 % | 19 minutes 28 seconds | 55 / 100 |
176 | SIVAKAMASUNDARI ARUMUGAM | 55 % | 21 minutes 52 seconds | 55 / 100 |
177 | Gayatri Ramhari kunde | 55 % | 40 minutes 26 seconds | 55 / 100 |
178 | SAI LAKSHMI | 54 % | 12 minutes 58 seconds | 54 / 100 |
179 | KRISHNA VAISHIST | 54 % | 14 minutes 30 seconds | 54 / 100 |
180 | Vaishnavee sivakumar | 54 % | 21 minutes 26 seconds | 54 / 100 |
181 | Thulasi Raman M | 53 % | 11 minutes 35 seconds | 53 / 100 |
182 | Athira. K. S | 53 % | 14 minutes 6 seconds | 53 / 100 |
183 | Khushbu | 53 % | 16 minutes 14 seconds | 53 / 100 |
184 | JAYASHREE S V | 53 % | 18 minutes 43 seconds | 53 / 100 |
185 | SUMAIYA KADRI | 53 % | 27 minutes 34 seconds | 53 / 100 |
186 | CHIZA BELANA CHARLES | 53 % | 35 minutes 15 seconds | 53 / 100 |
187 | SWARGA SUNIL G | 52 % | 12 minutes 14 seconds | 52 / 100 |
188 | SWARGA SUNIL G | 52 % | 18 minutes 51 seconds | 52 / 100 |
189 | Dr.Kumari Nitu Singh | 52 % | 24 minutes 57 seconds | 52 / 100 |
190 | DR VIVEK GUPTA | 51 % | 10 minutes 16 seconds | 51 / 100 |
191 | Tamilselvan.M | 50 % | 42 minutes 8 seconds | 50 / 100 |
192 | IRFANATHUS SAHDHIYYA A | 49 % | 9 minutes 42 seconds | 49 / 100 |
193 | Sahil Kumar | 49 % | 10 minutes 22 seconds | 49 / 100 |
194 | Taanya t rao | 49 % | 27 minutes 57 seconds | 49 / 100 |
195 | Yogacharya dr Venkateswara Reddy | 49 % | 55 minutes 2 seconds | 49 / 100 |
196 | Shabnam | 48 % | 12 minutes 9 seconds | 48 / 100 |
197 | SAKSHI CHANDNA | 48 % | 1 hours | 48 / 100 |
198 | RAMESHWARI DUBEY | 47 % | 21 minutes 36 seconds | 47 / 100 |
199 | Pratibha bharti | 46 % | 20 minutes 51 seconds | 46 / 100 |
200 | PRADEEP KUMAR MISHRA | 45 % | 12 minutes 41 seconds | 45 / 100 |
from=Marriage is a beautiful journey that requires constant effort and understanding from both partners. However, even the strongest of relationships can face challenges along the way. This is where post marital counselling comes into play. Post marital counselling is a valuable resource that can help couples navigate through difficulties and strengthen their bond.
The Basics of Post Marital Counselling
Post marital counselling is a form of therapy that focuses on addressing issues that arise after marriage. It provides a safe and supportive environment for couples to communicate, resolve conflicts, and enhance their relationship. The goal of post marital counselling is to help couples understand each other better, improve communication, and build a strong foundation for a lasting marriage.
During post marital counselling sessions, a trained therapist will guide couples through various exercises and discussions. These sessions can be conducted individually or as a couple, depending on the specific needs and preferences of the couple. The therapist will facilitate open and honest conversations, helping both partners express their feelings and concerns.
Now, let’s explore some essential post marital counselling questions that can benefit both the husband and the wife:
Post Marital Counselling Questions for Husband:
- What are your expectations from our marriage?
- How do you feel about our communication patterns?
- What are your thoughts on sharing household responsibilities?
- What are your goals and aspirations for the future?
- How do you handle stress and conflicts?
- What role do you see yourself playing in our relationship?
- What are your views on intimacy and physical affection?
- How do you express love and appreciation?
- What are your thoughts on financial management?
- How do you prioritize our relationship amidst other commitments?
- What are your expectations regarding parenting, if applicable?
- How do you handle disagreements and arguments?
- What are your views on personal space and alone time?
- How do you envision our retirement years?
- What are your thoughts on maintaining individual hobbies and interests?
- How do you handle external influences on our relationship?
- What are your expectations regarding socializing and spending time with friends?
- How do you cope with changes and transitions?
- What are your thoughts on forgiveness and moving forward?
- How do you handle differences in opinions and values?
Post Marital Counselling Questions for Wife:
- What are your expectations from our marriage?
- How do you feel about our communication patterns?
- What are your thoughts on sharing household responsibilities?
- What are your goals and aspirations for the future?
- How do you handle stress and conflicts?
- What role do you see yourself playing in our relationship?
- What are your views on intimacy and physical affection?
- How do you express love and appreciation?
- What are your thoughts on financial management?
- How do you prioritize our relationship amidst other commitments?
- What are your expectations regarding parenting, if applicable?
- How do you handle disagreements and arguments?
- What are your views on personal space and alone time?
- How do you envision our retirement years?
- What are your thoughts on maintaining individual hobbies and interests?
- How do you handle external influences on our relationship?
- What are your expectations regarding socializing and spending time with friends?
- How do you cope with changes and transitions?
- What are your thoughts on forgiveness and moving forward?
- How do you handle differences in opinions and values?
These questions are designed to encourage open and honest communication between partners. They can serve as a starting point for meaningful discussions and help identify areas that may need improvement in the relationship. Remember, post marital counselling is a collaborative process, and both partners should actively participate and listen to each other’s perspectives.
Seeking post marital counselling does not indicate weakness or failure in a relationship. On the contrary, it reflects a commitment to growth and a desire to strengthen the bond between partners. With the guidance of a skilled therapist and the willingness to work together, couples can overcome challenges and build a fulfilling and lasting marriage.
I got clear about Importance of post marital counselling
The questions given are very useful for people who are new to counselling.
Answering these questions would need lot of introspection
Good article. Thank you